
BundesLiga
Regular Season
Tout
Domicile
Extérieur
#
Club
J
V
N
D
BP
BC
Diff
Pts
1
28
5
1
122
36
86
89
2
22
7
5
70
34
36
73
3
20
5
9
66
47
19
65
4
18
8
8
71
49
22
62
5
18
7
9
65
52
13
61
6
17
8
9
68
47
21
59
7
13
8
13
51
57
-6
47
8
11
11
12
61
65
-4
44
9
12
7
15
45
61
-16
43
10
10
10
14
44
53
-9
40
11 ▲
10
9
15
44
58
-14
39
12 ▲
9
11
14
42
53
-11
38
13 ▼
9
11
14
40
54
-14
38
14
7
11
16
49
63
-14
32
15
8
8
18
37
60
-23
32
16
7
8
19
45
69
-24
29
17
6
8
20
41
72
-31
26
18
6
8
20
29
60
-31
26
- Champions League (League Stage)
- Europa League (League Stage)
- Europa Conference League (Qualification)
- Relegation Round
- Relegation - Serie B
- Europa League (League Stage)
- Europa Conference League (Qualification)
- Relegation Round
- Relegation - Serie B
| 1 | 2–1 3–2 | 6–0 5–1 | 4–2 5–0 | 5–1 4–1 | 3–0 1–1 | 6–2 3–2 | 3–2 3–0 | 1–2 3–2 | 2–2 4–3 | 4–0 2–2 | 4–1 3–0 | 5–0 2–2 | 5–1 3–1 | 4–0 3–0 | 8–1 1–0 | 3–3 4–0 | 3–1 5–0 | ||
| 2 | 2–3 1–2 | 1–1 2–2 | 3–3 2–0 | 2–0 1–2 | 0–1 2–1 | 4–0 1–1 | 3–2 3–3 | 2–0 1–0 | 4–0 2–0 | 3–0 3–0 | 2–0 0–1 | 3–2 1–1 | 1–0 2–1 | 3–0 2–0 | 1–0 2–1 | 3–2 2–0 | 3–2 3–3 | ||
| 3 | 1–5 0–6 | 2–2 1–1 | 3–1 0–1 | 5–0 1–3 | 1–3 1–4 | 2–0 1–4 | 6–0 3–1 | 2–1 6–0 | 1–2 1–0 | 3–1 1–3 | 1–0 0–0 | 2–1 2–1 | 3–1 2–1 | 2–0 2–1 | 2–2 1–0 | 2–0 3–0 | 2–1 1–1 | ||
| 4 | 0–5 2–4 | 0–2 3–3 | 1–0 1–3 | 0–0 3–3 | 3–1 4–1 | 1–0 1–3 | 3–2 2–2 | 3–2 5–2 | 2–1 2–2 | 1–1 1–2 | 1–0 3–0 | 4–0 1–2 | 3–1 2–1 | 1–1 4–0 | 4–0 3–0 | 1–0 3–3 | 2–0 1–2 | ||
| 5 | 1–4 1–5 | 2–1 0–2 | 3–1 0–5 | 3–3 0–0 | 1–0 2–1 | 3–0 1–1 | 1–3 3–1 | 3–0 2–2 | 1–2 1–1 | 3–1 4–2 | 5–1 0–4 | 4–1 2–1 | 0–1 2–2 | 1–0 2–0 | 1–1 3–2 | 3–1 4–2 | 0–1 3–0 | ||
| 6 | 1–1 0–3 | 1–2 1–0 | 4–1 3–1 | 1–4 1–3 | 1–2 0–1 | 2–0 3–3 | 3–1 3–1 | 1–2 0–2 | 1–1 4–3 | 2–0 0–1 | 1–1 1–1 | 1–1 1–0 | 2–0 2–1 | 1–0 3–3 | 6–3 3–1 | 6–0 3–3 | 4–0 2–1 | ||
| 7 | 2–3 2–6 | 1–1 0–4 | 4–1 0–2 | 3–1 0–1 | 1–1 0–3 | 3–3 0–2 | 2–2 0–2 | 1–3 2–2 | 4–0 1–0 | 0–1 0–0 | 2–1 0–0 | 2–1 2–3 | 2–1 1–4 | 1–0 3–0 | 1–1 4–3 | 2–1 1–2 | 2–1 2–1 | ||
| 8 | 0–3 2–3 | 3–3 2–3 | 1–3 0–6 | 2–2 2–3 | 1–3 3–1 | 1–3 1–3 | 2–0 2–2 | 1–0 1–1 | 1–0 1–2 | 3–4 1–1 | 3–0 6–4 | 1–2 1–1 | 2–2 4–3 | 4–1 3–3 | 1–1 2–1 | 1–0 1–1 | 2–0 0–0 | ||
| 9 | 2–3 2–1 | 0–1 0–2 | 0–6 1–2 | 2–5 2–3 | 2–2 0–3 | 2–0 2–1 | 2–2 3–1 | 1–1 0–1 | 1–4 0–2 | 1–1 0–4 | 3–1 0–4 | 1–0 1–1 | 2–0 1–1 | 0–0 3–1 | 3–1 3–2 | 1–0 1–2 | 2–1 1–2 | ||
| 10 | 3–4 2–2 | 0–2 0–4 | 0–1 2–1 | 2–2 1–2 | 1–1 2–1 | 3–4 1–1 | 0–1 0–4 | 2–1 0–1 | 2–0 4–1 | 1–3 2–2 | 0–1 1–1 | 1–1 0–4 | 0–1 1–2 | 1–1 2–0 | 3–1 1–1 | 2–1 2–0 | 0–0 2–1 | ||
| 11 | 2–2 0–4 | 0–3 0–3 | 3–1 1–3 | 2–1 1–1 | 2–4 1–3 | 1–0 0–2 | 0–0 1–0 | 1–1 4–3 | 4–0 1–1 | 2–2 3–1 | 3–1 0–1 | 0–0 2–3 | 2–2 1–0 | 1–4 0–1 | 1–2 1–3 | 1–2 1–3 | 1–1 1–0 | ||
| 12 | 0–3 1–4 | 1–0 0–2 | 0–0 0–1 | 0–3 0–1 | 4–0 1–5 | 1–1 1–1 | 0–0 1–2 | 4–6 0–3 | 4–0 1–3 | 1–1 1–0 | 1–0 1–3 | 0–0 0–0 | 3–1 3–3 | 0–4 1–1 | 1–3 0–0 | 2–2 3–0 | 2–0 4–0 | ||
| 13 | 2–2 0–5 | 1–1 2–3 | 1–2 1–2 | 2–1 0–4 | 1–2 1–4 | 0–1 1–1 | 3–2 1–2 | 1–1 2–1 | 1–1 0–1 | 4–0 1–1 | 3–2 0–0 | 0–0 0–0 | 1–1 1–4 | 3–2 1–3 | 0–1 2–1 | 2–1 2–0 | 0–2 0–0 | ||
| 14 | 1–3 1–5 | 1–2 0–1 | 1–2 1–3 | 1–2 1–3 | 2–2 1–0 | 1–2 0–2 | 4–1 1–2 | 3–4 2–2 | 1–1 0–2 | 2–1 1–0 | 0–1 2–2 | 3–3 1–3 | 4–1 1–1 | 3–1 1–1 | 1–0 3–3 | 1–3 2–2 | 1–1 1–1 | ||
| 15 | 0–3 0–4 | 0–2 0–3 | 1–2 0–2 | 0–4 1–1 | 0–2 0–1 | 3–3 0–1 | 0–3 0–1 | 3–3 1–4 | 1–3 0–0 | 0–2 1–1 | 1–0 4–1 | 1–1 4–0 | 3–1 2–3 | 1–1 1–3 | 2–1 1–0 | 2–0 2–2 | 1–0 1–2 | ||
| 16 | 0–1 1–8 | 1–2 0–1 | 0–1 2–2 | 0–3 0–4 | 2–3 1–1 | 1–3 3–6 | 3–4 1–1 | 1–2 1–1 | 2–3 1–3 | 1–1 1–3 | 3–1 2–1 | 0–0 3–1 | 1–2 1–0 | 3–3 0–1 | 0–1 1–2 | 1–1 3–1 | 2–1 3–1 | ||
| 17 | 0–4 3–3 | 0–2 2–3 | 0–3 0–2 | 3–3 0–1 | 2–4 1–3 | 3–3 0–6 | 2–1 1–2 | 1–1 0–1 | 2–1 0–1 | 0–2 1–2 | 3–1 2–1 | 0–3 2–2 | 0–2 1–2 | 2–2 3–1 | 2–2 0–2 | 1–3 1–1 | 2–0 1–2 | ||
| 18 | 0–5 1–3 | 3–3 2–3 | 1–1 1–2 | 2–1 0–2 | 0–3 1–0 | 1–2 0–4 | 1–2 1–2 | 0–0 0–2 | 2–1 1–2 | 1–2 0–0 | 0–1 1–1 | 0–4 0–2 | 0–0 2–0 | 1–1 1–1 | 2–1 0–1 | 1–3 1–2 | 2–1 0–2 |



