
BundesLiga
Regular Season
Tout
Domicile
Extérieur
#
Club
J
V
N
D
BP
BC
Diff
Pts
1
24
4
1
105
27
78
76
2
19
7
4
61
31
30
64
3 ▲
18
5
7
59
37
22
59
4 ▼
17
5
7
60
38
22
56
5 ▲
16
6
8
59
44
15
54
6 ▼
15
7
8
60
41
19
52
7
11
9
10
55
57
-2
42
8
11
7
11
42
47
-5
40
9 ▲
10
6
14
38
54
-16
36
10 ▼
8
9
12
35
44
-9
33
11
8
8
14
34
52
-18
32
12 ▲
7
10
13
44
51
-7
31
13 ▼
7
10
13
33
48
-15
31
14 ▲
8
7
15
35
53
-18
31
15 ▼
7
9
13
35
49
-14
30
16
6
8
16
26
51
-25
26
17
6
6
18
41
66
-25
24
18
4
7
18
32
64
-32
19
- Champions League (League Stage)
- Europa League (League Stage)
- Europa Conference League (Qualification)
- Relegation Round
- Relegation - Serie B
- Europa League (League Stage)
- Europa Conference League (Qualification)
- Relegation Round
- Relegation - Serie B
| 1 | 2–1 3–2 | 6–0 5–1 | 5–0 | 5–1 4–1 | 3–0 1–1 | 3–2 3–0 | 6–2 3–2 | 1–2 3–2 | 2–2 | 4–0 2–2 | 3–1 | 5–0 2–2 | 4–0 3–0 | 4–1 3–0 | 3–1 5–0 | 8–1 | 4–0 | ||
| 2 | 2–3 1–2 | 1–1 2–2 | 3–3 2–0 | 2–0 1–2 | 0–1 2–1 | 3–3 | 1–1 | 2–0 1–0 | 4–0 2–0 | 3–0 3–0 | 1–0 2–1 | 3–2 1–1 | 3–0 | 2–0 | 3–2 3–3 | 1–0 2–1 | 3–2 2–0 | ||
| 3 | 1–5 0–6 | 2–2 1–1 | 3–1 0–1 | 5–0 1–3 | 1–3 | 6–0 3–1 | 2–0 | 2–1 6–0 | 1–2 1–0 | 1–3 | 3–1 2–1 | 2–1 2–1 | 2–0 2–1 | 1–0 0–0 | 1–1 | 2–2 1–0 | 2–0 3–0 | ||
| 4 | 0–5 | 0–2 3–3 | 1–0 1–3 | 0–0 | 4–1 | 3–2 | 1–0 1–3 | 3–2 5–2 | 2–1 2–2 | 1–1 1–2 | 3–1 2–1 | 4–0 1–2 | 4–0 | 1–0 3–0 | 2–0 1–2 | 4–0 3–0 | 1–0 3–3 | ||
| 5 | 1–4 1–5 | 2–1 0–2 | 3–1 0–5 | 0–0 | 1–0 2–1 | 1–3 3–1 | 3–0 1–1 | 3–0 2–2 | 1–2 1–1 | 3–1 4–2 | 0–1 2–2 | 4–1 | 2–0 | 5–1 | 0–1 3–0 | 1–1 3–2 | 3–1 4–2 | ||
| 6 | 1–1 0–3 | 1–2 1–0 | 3–1 | 1–4 | 1–2 0–1 | 3–1 3–1 | 2–0 3–3 | 1–2 0–2 | 1–1 4–3 | 2–0 0–1 | 2–0 | 1–0 | 1–0 3–3 | 1–1 1–1 | 4–0 2–1 | 6–3 3–1 | 6–0 3–3 | ||
| 7 | 0–3 2–3 | 3–3 | 1–3 0–6 | 2–3 | 1–3 3–1 | 1–3 1–3 | 2–0 2–2 | 1–0 | 1–0 1–2 | 3–4 1–1 | 2–2 4–3 | 1–1 | 4–1 3–3 | 3–0 6–4 | 2–0 0–0 | 1–1 2–1 | 1–0 1–1 | ||
| 8 | 2–3 2–6 | 1–1 | 0–2 | 3–1 0–1 | 1–1 0–3 | 3–3 0–2 | 2–2 0–2 | 1–3 2–2 | 4–0 1–0 | 0–1 0–0 | 2–1 1–4 | 2–1 | 1–0 3–0 | 2–1 0–0 | 2–1 2–1 | 4–3 | 1–2 | ||
| 9 | 2–3 2–1 | 0–1 0–2 | 0–6 1–2 | 2–5 2–3 | 2–2 0–3 | 2–0 2–1 | 0–1 | 2–2 3–1 | 1–4 0–2 | 1–1 | 2–0 1–1 | 1–0 1–1 | 0–0 | 0–4 | 2–1 1–2 | 3–1 3–2 | 1–0 1–2 | ||
| 10 | 2–2 | 0–2 0–4 | 0–1 2–1 | 2–2 1–2 | 1–1 2–1 | 3–4 1–1 | 2–1 0–1 | 0–1 0–4 | 2–0 4–1 | 2–2 | 0–1 1–2 | 1–1 0–4 | 1–1 2–0 | 0–1 | 0–0 | 3–1 1–1 | 2–1 | ||
| 11 | 2–2 0–4 | 0–3 0–3 | 3–1 | 2–1 1–1 | 2–4 1–3 | 1–0 0–2 | 1–1 4–3 | 0–0 1–0 | 1–1 | 2–2 | 1–0 | 0–0 2–3 | 1–4 0–1 | 3–1 0–1 | 1–1 1–0 | 1–2 1–3 | 1–2 1–3 | ||
| 12 | 1–3 | 1–2 0–1 | 1–2 1–3 | 1–2 1–3 | 2–2 1–0 | 0–2 | 3–4 2–2 | 4–1 1–2 | 1–1 0–2 | 2–1 1–0 | 0–1 | 4–1 1–1 | 3–1 1–1 | 3–3 1–3 | 1–1 1–1 | 1–0 3–3 | 2–2 | ||
| 13 | 2–2 0–5 | 1–1 2–3 | 1–2 1–2 | 2–1 0–4 | 1–4 | 0–1 | 1–1 | 1–2 | 1–1 0–1 | 4–0 1–1 | 3–2 0–0 | 1–1 1–4 | 3–2 1–3 | 0–0 0–0 | 0–2 0–0 | 0–1 2–1 | 2–1 2–0 | ||
| 14 | 0–3 0–4 | 0–3 | 1–2 0–2 | 0–4 | 0–2 | 3–3 0–1 | 3–3 1–4 | 0–3 0–1 | 0–0 | 0–2 1–1 | 1–0 4–1 | 1–1 1–3 | 3–1 2–3 | 1–1 4–0 | 1–0 1–2 | 2–1 1–0 | 2–0 2–2 | ||
| 15 | 0–3 1–4 | 0–2 | 0–0 0–1 | 0–3 0–1 | 1–5 | 1–1 1–1 | 4–6 0–3 | 0–0 1–2 | 4–0 | 1–0 | 1–0 1–3 | 3–1 3–3 | 0–0 0–0 | 0–4 1–1 | 2–0 4–0 | 1–3 | 2–2 3–0 | ||
| 16 | 0–5 1–3 | 3–3 2–3 | 1–1 | 2–1 0–2 | 0–3 1–0 | 1–2 0–4 | 0–0 0–2 | 1–2 1–2 | 2–1 1–2 | 0–0 | 0–1 1–1 | 1–1 1–1 | 0–0 2–0 | 2–1 0–1 | 0–4 0–2 | 1–2 | 2–1 | ||
| 17 | 1–8 | 1–2 0–1 | 0–1 2–2 | 0–3 0–4 | 2–3 1–1 | 1–3 3–6 | 1–2 1–1 | 3–4 | 2–3 1–3 | 1–1 1–3 | 3–1 2–1 | 3–3 0–1 | 1–2 1–0 | 0–1 1–2 | 3–1 | 2–1 | 1–1 3–1 | ||
| 18 | 0–4 | 0–2 2–3 | 0–3 0–2 | 3–3 0–1 | 2–4 1–3 | 3–3 0–6 | 1–1 0–1 | 2–1 | 2–1 0–1 | 1–2 | 3–1 2–1 | 2–2 | 0–2 1–2 | 2–2 0–2 | 0–3 2–2 | 1–2 | 1–3 1–1 |



